The Resource Overview tab in Data Lake Formation (DLF) gives you a unified view of storage consumption, compute resource usage, and request traffic for a data catalog or a specific Paimon table. Use it to track billing-related metrics, check whether QPS or bandwidth is approaching quota limits, and investigate traffic or latency anomalies.
View the resource overview
Data catalog level
Log on to the DLF console.
On the Data Catalog list page, click the name of the target catalog.
Click the Resource Overview tab. The tab displays three metric groups: resource usage (billing-related), quota monitoring, and resource request details.
Table level
On the Data Catalog list page, click the name of the target catalog, then click the target Paimon table in the destination database.
Click the Resource Overview tab to view metrics and details for the current Paimon table.
Metric description (data catalog)
Metric description (table)
Data collection and processing are subject to a delay. Values from the last three hours may fluctuate and are for reference only. Percentage data is generated by sampling and aggregation.
CU usage
Metrics in this group only include tables that use independent compaction.
| Metric | Description | Time granularity |
|---|---|---|
| Table CU × Hours (hourly) | The hourly trend of CU × Hours consumed by the current table. | Per hour |
| Table CU × Hours (daily) | The daily trend of CU × Hours consumed by the current table. | Per day |
| Current table CU × Hours trend by category | CU × Hours consumed by each task type for the current table. | Over the selected time range |
| Current table CU × Hours by category | Total CU × Hours consumed by each task type for the current table. | Over the selected time range |
| Current table/Catalog total CU usage percentage trend | The percentage of the data catalog's total CU usage consumed by the current table, shown as a trend. | Over the selected time range |
| Current table/Catalog total CU usage percentage | The percentage of the data catalog's total CU usage consumed by the current table. | Over the selected time range |
Traffic breakdown
| Metric | Description | Data source |
|---|---|---|
| Table read traffic | The percentage of total table read traffic attributed to each origin request. | Direct measurement |
| Table write traffic | The percentage of total table write traffic attributed to each origin request. | Direct measurement |
| Table read traffic by category (sampled by origin request) | The percentage of table read traffic from each origin request category. | Sampling and aggregation |
| Table write traffic by category (sampled by origin request) | The percentage of table write traffic from each origin request category. | Sampling and aggregation |
| Table/Catalog read request percentage | The percentage of the data catalog's total requests that come from the current table (reads). | Direct measurement |
| Table/Catalog write request percentage | The percentage of the data catalog's total requests that come from the current table (writes). | Direct measurement |
Request counts
| Metric | Description | Data source |
|---|---|---|
| Table read requests | The percentage of total table read requests attributed to each origin request. | Direct measurement |
| Table write requests | The percentage of total table write requests attributed to each origin request. | Direct measurement |
| Table read requests by category (sampled by origin request) | The percentage of table read requests from each origin request category. | Sampling and aggregation |
| Table write requests by category (sampled by origin request) | The percentage of table write requests from each origin request category. | Sampling and aggregation |
| Table read requests by category (sampled by file type) | The percentage of table read requests for each file type. | Sampling and aggregation |
| Table write requests by category (sampled by file type) | The percentage of table write requests for each file type. | Sampling and aggregation |
| Number of GetObject requests | The total number of GetObject requests. | Direct measurement |
| Number of Upload requests | The total number of Upload requests. | Direct measurement |
| Number of Delete requests | The total number of Delete requests. | Direct measurement |
| Number of ObjectMeta requests | The total number of ObjectMeta requests. | Direct measurement |
| Number of ListObjects requests | The total number of ListObjects requests. | Direct measurement |
Request latency
| Metric | Description | Aggregation |
|---|---|---|
| GetObject request latency | The average latency of GetObject requests. | Average |
| Upload request latency | The average latency of Upload requests. | Average |
| Delete request latency | The average latency of Delete requests. | Average |
| ObjectMeta request latency | The average latency of ObjectMeta requests. | Average |
| ListObjects request latency | The average latency of ListObjects requests. | Average |