This article explains the basic service fees for Lindorm instances.
All fees listed in this topic are for reference only. For actual fees, refer to the console.
Storage fees
Cloud disk storage fees
China
Pricing in China
Region | Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
| standard cloud storage | 0.00098 | 0.7 |
performance cloud storage | 0.0042 | 2 | |
capacity cloud storage | 0.00025 | 0.12 | |
China (Guangzhou) | standard cloud storage | 0.0025 | 0.7 |
performance cloud storage | 0.0042 | 2 | |
capacity cloud storage | 0.0005 | 0.12 | |
China (Chengdu) | standard cloud storage | 0.00098 | 0.7 |
performance cloud storage | 0.0042 | 2 | |
capacity cloud storage | 0.0005 | 0.12 | |
China (Zhangjiakou) | standard cloud storage | 0.00076 | 0.56 |
performance cloud storage | 0.0042 | 2 | |
capacity cloud storage | 0.00025 | 0.12 | |
China (Hohhot) | standard cloud storage | 0.000856 | 0.64 |
performance cloud storage | 0.0042 | 2 | |
capacity cloud storage | 0.00025 | 0.12 | |
China (Hong Kong) | standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0066 | 3.04 | |
capacity cloud storage | 0.0002835 | 0.12 |
Asia pacific
South Korea (Seoul)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0075 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Thailand (Bangkok)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0075 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Japan (Tokyo)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.72 |
performance cloud storage | 0.0075 | 3.6 |
capacity cloud storage | 0.0002835 | 0.136 |
Philippines (Manila)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0075 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Singapore
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0066 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Malaysia (Kuala Lumpur)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.68 |
performance cloud storage | 0.0066 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Indonesia (Jakarta)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0066 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Europe and americas
UK (London)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.68 |
performance cloud storage | 0.0072 | 3.24 |
capacity cloud storage | 0.0002835 | 0.136 |
Germany (Frankfurt)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0072 | 3.24 |
capacity cloud storage | 0.0002835 | 0.136 |
US (Virginia)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0072 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
US (Silicon Valley)
Storage type | Pay-as-you-go (CNY/hour/GB) | Subscription (CNY/month/GB) |
standard cloud storage | 0.001 | 0.7 |
performance cloud storage | 0.0066 | 3.04 |
capacity cloud storage | 0.0002835 | 0.136 |
Node cost
Wide table node specifications
China
Pricing for regions in China
Region | Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
| 4 cores 16 GB | 1.25 | 600 |
8 cores 16 GB | 2.106 | 1009.8 | |
8 cores 32 GB | 2.6 | 1248 | |
16 cores 32 GB | 4.368 | 2094.4 | |
16 cores 64 GB | 5.4 | 2592 | |
32 cores 64 GB | 8.722 | 4188.8 | |
32 cores 128 GB | 10.8 | 5184 | |
China (Zhangjiakou) | 4 cores 16 GB | 0.875 | 600 |
8 cores 16 GB | 1.4742 | 1009.8 | |
8 cores 32 GB | 1.82 | 1248 | |
16 cores 32 GB | 3.0576 | 2094.4 | |
16 cores 64 GB | 3.78 | 2592 | |
32 cores 64 GB | 6.1054 | 4188.8 | |
32 cores 128 GB | 7.56 | 5184 | |
China (Ulanqab) | 4 cores 16 GB | 1.125 | 540 |
8 cores 16 GB | 1.8954 | 908.82 | |
8 cores 32 GB | 2.34 | 1123.2 | |
16 cores 32 GB | 3.9312 | 1884.96 | |
16 cores 64 GB | 4.86 | 2332.8 | |
32 cores 64 GB | 7.8498 | 3769.92 | |
32 cores 128 GB | 9.72 | 4665.6 | |
China (Heyuan) | 4 cores 16 GB | 1.125 | 540 |
8 cores 16 GB | 1.8954 | 908.82 | |
8 cores 32 GB | 2.34 | 1123.2 | |
16 cores 32 GB | 3.9312 | 1884.96 | |
16 cores 64 GB | 4.86 | 2332.8 | |
32 cores 64 GB | 7.8498 | 3769.92 | |
32 cores 128 GB | 9.72 | 4665.6 | |
China (Hong Kong) | 4 cores 16 GB | 2.29 | 964.16 |
8 cores 16 GB | 4.14 | 1520.07 | |
8 cores 32 GB | 4.57 | 1928.32 | |
16 cores 32 GB | 8.27 | 3040.14 | |
16 cores 64 GB | 8.188 | 3856.64 | |
32 cores 64 GB | 16.55 | 6080.28 | |
32 cores 128 GB | 16.376 | 7713.28 |
Asia Pacific
Korea (Seoul)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.946835 | 687.148 |
8-Core 16 GB | 2.806 | 1849.016 |
8-Core 32 GB | 3.89367 | 1374.296 |
16-Core 32 GB | 5.612 | 3698.0205 |
16-Core 64 GB | 7.78734 | 2748.592 |
32-Core 64 GB | 11.224 | 7396.0525 |
32-Core 128 GB | 15.57468 | 5497.184 |
Thailand (Bangkok)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.9481 | 924.485 |
8-Core 16 GB | 2.8014 | 1370.846 |
8-Core 32 GB | 3.8962 | 1848.97 |
16-Core 32 GB | 5.6028 | 2741.7035 |
16-Core 64 GB | 7.7924 | 3697.9515 |
32-Core 64 GB | 11.2056 | 5483.407 |
32-Core 128 GB | 15.5848 | 7395.903 |
Japan (Tokyo)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.932 | 980 |
8-Core 16 GB | 3.036 | 1743 |
8-Core 32 GB | 3.864 | 1960 |
16-Core 32 GB | 6.072 | 3485 |
16-Core 64 GB | 7.728 | 3920 |
32-Core 64 GB | 12.144 | 6975 |
32-Core 128 GB | 15.456 | 7839 |
Philippines (Manila)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.6767 | 618.4355 |
8-Core 16 GB | 2.5254 | 1592.451 |
8-Core 32 GB | 3.3534 | 1236.871 |
16-Core 32 GB | 5.0508 | 3184.902 |
16-Core 64 GB | 6.7068 | 2473.7305 |
32-Core 64 GB | 10.1016 | 6369.804 |
32-Core 128 GB | 13.4136 | 4947.461 |
Singapore
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.93 | 884.695 |
8-Core 16 GB | 3.06 | 1521 |
8-Core 32 GB | 3.86 | 1769.39 |
16-Core 32 GB | 6.11 | 3041 |
16-Core 64 GB | 7.46 | 3538.78 |
32-Core 64 GB | 12.22 | 6082 |
32-Core 128 GB | 14.91 | 7077.56 |
Malaysia (Kuala Lumpur)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.93 | 872 |
8-Core 16 GB | 3.05 | 1517 |
8-Core 32 GB | 3.85 | 1743 |
16-Core 32 GB | 6.1 | 3034 |
16-Core 64 GB | 7.084 | 3486 |
32-Core 64 GB | 12.19 | 6067 |
32-Core 128 GB | 14.168 | 6972 |
Indonesia (Jakarta)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-Core 16 GB | 1.92 | 918 |
8-Core 16 GB | 3.33 | 1597 |
8-Core 32 GB | 3.83 | 1835 |
16-Core 32 GB | 6.66 | 3193 |
16-Core 64 GB | 7.452 | 3670 |
32-Core 64 GB | 13.31 | 6386 |
32-Core 128 GB | 14.904 | 7338 |
Europe and Americas
UK (London)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 cores, 16 GB | 1.74 | 884.695 |
8 cores, 16 GB | 2.898 | 1436.764 |
8 cores, 32 GB | 3.5 | 1769.39 |
16 cores, 32 GB | 5.796 | 2873.528 |
16 cores, 64 GB | 6.9 | 3538.78 |
32 cores, 64 GB | 11.592 | 5747.056 |
32 cores, 128 GB | 13.8 | 7077.56 |
Germany (Frankfurt)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 cores, 16 GB | 1.85 | 930.028 |
8 cores, 16 GB | 3 | 1521 |
8 cores, 32 GB | 3.7 | 1860.056 |
16 cores, 32 GB | 6.01 | 3041 |
16 cores, 64 GB | 7.176 | 3720.112 |
32 cores, 64 GB | 12.02 | 6082 |
32 cores, 128 GB | 14.352 | 7440.224 |
US (Virginia)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 cores, 16 GB | 1.55 | 697 |
8 cores, 16 GB | 2.64 | 1217 |
8 cores, 32 GB | 3.09 | 1394 |
16 cores, 32 GB | 5.27 | 2433 |
16 cores, 64 GB | 5.98 | 2787 |
32 cores, 64 GB | 10.52 | 4866 |
32 cores, 128 GB | 11.96 | 5573 |
US (Silicon Valley)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 cores, 16 GB | 1.8 | 918 |
8 cores, 16 GB | 3.3 | 1642 |
8 cores, 32 GB | 3.61 | 1836 |
16 cores, 32 GB | 6.6 | 3283 |
16 cores, 64 GB | 5.98 | 3671 |
32 cores, 64 GB | 13.19 | 6569 |
32 cores, 128 GB | 11.96 | 7341 |
Time series node specifications
China
Pricing for China regions
Region | Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
| 4-core 16 GB | 1.25 | 600 |
8-core 32 GB | 2.6 | 1248 | |
16-core 64 GB | 5.4 | 2592 | |
32-core 128 GB | 10.8 | 5184 | |
China (Zhangjiakou) | 4-core 16 GB | 0.875 | 600 |
8-core 32 GB | 1.82 | 1248 | |
16-core 64 GB | 3.78 | 2592 | |
32-core 128 GB | 7.56 | 5184 | |
China (Ulanqab) | 4-core 16 GB | 1.125 | 540 |
8-core 32 GB | 2.34 | 1080 | |
16-core 64 GB | 4.86 | 2160 | |
32-core 128 GB | 9.72 | 4320 | |
China (Heyuan) | 4-core 16 GB | 1.125 | 540 |
8-core 32 GB | 2.34 | 1123.2 | |
16-core 64 GB | 4.86 | 2332.8 | |
32-core 128 GB | 9.72 | 4665.6 | |
China (Hong Kong) | 4-core 16 GB | 2.29 | 964.16 |
8-core 32 GB | 4.57 | 1928.32 | |
16-core 64 GB | 8.188 | 3856.64 | |
32-core 128 GB | 16.376 | 7713.28 |
Asia Pacific
Thailand (Bangkok)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 3.8962 | 924.485 |
8-core 32 GB | 7.7924 | 1848.97 |
16-core 64 GB | 15.5848 | 3697.9515 |
Japan (Tokyo)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.932 | 980 |
8-core 32 GB | 3.864 | 1960 |
16-core 64 GB | 7.728 | 3920 |
32-core 128 GB | 15.456 | 7839 |
Philippines (Manila)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.6767 | 618.4355 |
8-core 32 GB | 3.3534 | 1236.871 |
16-core 64 GB | 6.7068 | 2473.7305 |
32-core 128 GB | 13.4136 | 4947.461 |
Singapore
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.93 | 884.695 |
8-core 32 GB | 3.86 | 1769.39 |
16-core 64 GB | 7.46 | 3538.78 |
32-core 128 GB | 14.91 | 7077.56 |
Malaysia (Kuala Lumpur)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.93 | 872 |
8-core 32 GB | 3.85 | 1743 |
16-core 64 GB | 7.084 | 3486 |
32-core 128 GB | 14.168 | 6972 |
Indonesia (Jakarta)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.92 | 918 |
8-core 32 GB | 3.83 | 1835 |
16-core 64 GB | 7.452 | 3670 |
32-core 128 GB | 14.904 | 7338 |
Europe and Americas
UK (London)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.74 | 884.695 |
8-core 32 GB | 3.5 | 1769.39 |
16-core 64 GB | 6.9 | 3538.78 |
32-core 128 GB | 13.8 | 7077.56 |
Germany (Frankfurt)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.85 | 930.028 |
8-core 32 GB | 3.7 | 1860.056 |
16-core 64 GB | 7.176 | 3720.112 |
32-core 128 GB | 14.352 | 7440.224 |
US (Virginia)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.55 | 697 |
8-core 32 GB | 3.09 | 1394 |
16-core 64 GB | 5.98 | 2787 |
32-core 128 GB | 11.96 | 5573 |
US (Silicon Valley)
Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.8 | 918 |
8-core 32 GB | 3.61 | 1836 |
16-core 64 GB | 5.98 | 3671 |
32-core 128 GB | 11.96 | 7341 |
Search node specifications
China
Pricing for regions in China
Region | Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
| 4-core 16 GB | 1.25 | 600 |
8-core 32 GB | 2.6 | 1248 | |
16-core 64 GB | 5.4 | 2592 | |
32-core 128 GB | 10.8 | 5184 | |
China (Zhangjiakou) | 4-core 16 GB | 0.875 | 600 |
8-core 32 GB | 1.82 | 1248 | |
16-core 64 GB | 3.78 | 2592 | |
32-core 128 GB | 7.56 | 5184 | |
China (Ulanqab) | 4-core 16 GB | 1.125 | 540 |
8-core 32 GB | 2.34 | 1080 | |
16-core 64 GB | 4.86 | 2160 | |
32-core 128 GB | 9.72 | 4320 | |
China (Heyuan) | 4-core 16 GB | 1.125 | 540 |
8-core 32 GB | 2.34 | 1123.2 | |
16-core 64 GB | 4.86 | 2332.8 | |
32-core 128 GB | 9.72 | 4665.6 | |
China (Hong Kong) | 4-core 16 GB | 2.29 | 964.16 |
8-core 32 GB | 4.57 | 1928.32 | |
16-core 64 GB | 8.188 | 3856.64 | |
32-core 128 GB | 16.376 | 7713.28 |
Asia Pacific
South Korea (Seoul)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.946835 | 687.148 |
8-core 32 GB | 3.89367 | 1374.296 |
16-core 64 GB | 7.78734 | 2748.592 |
32-core 128 GB | 15.57468 | 5497.184 |
Thailand (Bangkok)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.9481 | 924.485 |
8-core 32 GB | 3.8962 | 1848.97 |
16-core 64 GB | 7.7924 | 3697.9515 |
32-core 128 GB | 15.5848 | 7395.903 |
Japan (Tokyo)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.932 | 980 |
8-core 32 GB | 3.864 | 1960 |
16-core 64 GB | 7.728 | 3920 |
32-core 128 GB | 15.456 | 7839 |
Philippines (Manila)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.6767 | 618.4355 |
8-core 32 GB | 3.3534 | 1236.871 |
16-core 64 GB | 6.7068 | 2473.7305 |
32-core 128 GB | 13.4136 | 4947.461 |
Singapore (Singapore)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.93 | 884.695 |
8-core 32 GB | 3.86 | 1769.39 |
16-core 64 GB | 7.46 | 3538.78 |
32-core 128 GB | 14.91 | 7077.56 |
Malaysia (Kuala Lumpur)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.93 | 872 |
8-core 32 GB | 3.85 | 1743 |
16-core 64 GB | 7.084 | 3486 |
32-core 128 GB | 14.168 | 6972 |
Indonesia (Jakarta)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.92 | 918 |
8-core 32 GB | 3.83 | 1835 |
16-core 64 GB | 7.452 | 3670 |
32-core 128 GB | 14.904 | 7338 |
Europe and the Americas
UK (London)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.74 | 884.695 |
8-core 32 GB | 3.5 | 1769.39 |
16-core 64 GB | 6.9 | 3538.78 |
32-core 128 GB | 13.8 | 7077.56 |
Germany (Frankfurt)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.85 | 930.028 |
8-core 32 GB | 3.7 | 1860.056 |
16-core 64 GB | 7.176 | 3720.112 |
32-core 128 GB | 14.352 | 7440.224 |
US (Virginia)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.55 | 697 |
8-core 32 GB | 3.09 | 1394 |
16-core 64 GB | 5.98 | 2787 |
32-core 128 GB | 11.96 | 5573 |
US (Silicon Valley)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 16 GB | 1.8 | 918 |
8-core 32 GB | 3.61 | 1836 |
16-core 64 GB | 5.98 | 3671 |
32-core 128 GB | 11.96 | 7341 |
Underlying storage nodes
China
Pricing for regions in China
Region | Engine specifications | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
| 4 Cores 8 GB | 1.053 | 504.9 |
4 Cores 16 GB | 1.25 | 600 | |
8 Cores 16 GB | 2.106 | 1009.8 | |
8 Cores 32 GB | 2.6 | 1248 | |
16 Cores 32 GB | 4.368 | 2094.4 | |
16 Cores 64 GB | 5.4 | 2592 | |
32 Cores 64 GB | 8.722 | 4188.8 | |
32 Cores 128 GB | 10.8 | 5184 | |
China (Zhangjiakou) | 4 Cores 8 GB | 0.7371 | 504.9 |
4 Cores 16 GB | 0.875 | 600 | |
8 Cores 16 GB | 1.4742 | 1009.8 | |
8 Cores 32 GB | 1.82 | 1248 | |
16 Cores 32 GB | 3.0576 | 2094.4 | |
16 Cores 64 GB | 3.78 | 2592 | |
32 Cores 64 GB | 6.1054 | 4188.8 | |
32 Cores 128 GB | 7.56 | 5184 | |
China (Ulanqab) | 4 Cores 8 GB | 0.9477 | 454.41 |
4 Cores 16 GB | 1.125 | 540 | |
8 Cores 16 GB | 1.8954 | 908.82 | |
8 Cores 32 GB | 2.34 | 1123.2 | |
16 Cores 32 GB | 3.9312 | 1884.96 | |
16 Cores 64 GB | 4.86 | 2332.8 | |
32 Cores 64 GB | 7.8498 | 3769.92 | |
32 Cores 128 GB | 9.72 | 4665.6 | |
China (Heyuan) | 4 Cores 8 GB | 0.9477 | 454.41 |
4 Cores 16 GB | 1.125 | 540 | |
8 Cores 16 GB | 1.8954 | 908.82 | |
8 Cores 32 GB | 2.34 | 1123.2 | |
16 Cores 32 GB | 3.9312 | 1884.96 | |
16 Cores 64 GB | 4.86 | 2332.8 | |
32 Cores 64 GB | 7.8498 | 3769.92 | |
32 Cores 128 GB | 9.72 | 4665.6 | |
China (Hong Kong) | 4 Cores 8 GB | 2.07 | 760.035 |
4 Cores 16 GB | 2.29 | 964.16 | |
8 Cores 16 GB | 4.14 | 1520.07 | |
8 Cores 32 GB | 4.57 | 1928.32 | |
16 Cores 32 GB | 8.27 | 3040.14 | |
16 Cores 64 GB | 8.188 | 3856.64 | |
32 Cores 64 GB | 16.55 | 6080.28 | |
32 Cores 128 GB | 16.376 | 7713.28 |
Asia Pacific
Korea (Seoul)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.403 | 924.508 |
4-core 16 GB | 1.946835 | 687.148 |
8-core 16 GB | 2.806 | 1849.016 |
8-core 32 GB | 3.89367 | 1374.296 |
16-core 32 GB | 5.612 | 3698.0205 |
16-core 64 GB | 7.78734 | 2748.592 |
32-core 64 GB | 11.224 | 7396.0525 |
32-core 128 GB | 15.57468 | 5497.184 |
Thailand (Bangkok)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.4007 | 685.423 |
4-core 16 GB | 1.9481 | 924.485 |
8-core 16 GB | 2.8014 | 1370.846 |
8-core 32 GB | 3.8962 | 1848.97 |
16-core 32 GB | 5.6028 | 2741.7035 |
16-core 64 GB | 7.7924 | 3697.9515 |
32-core 64 GB | 11.2056 | 5483.407 |
32-core 128 GB | 15.5848 | 7395.903 |
Japan (Tokyo)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.518 | 874 |
4-core 16 GB | 1.932 | 980 |
8-core 16 GB | 3.036 | 1743 |
8-core 32 GB | 3.864 | 1960 |
16-core 32 GB | 6.072 | 3485 |
16-core 64 GB | 7.728 | 3920 |
32-core 64 GB | 12.144 | 6975 |
32-core 128 GB | 15.456 | 7839 |
Philippines (Manila)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.2627 | 796.2255 |
4-core 16 GB | 1.6767 | 618.4355 |
8-core 16 GB | 2.5254 | 1592.451 |
8-core 32 GB | 3.3534 | 1236.871 |
16-core 32 GB | 5.0508 | 3184.902 |
16-core 64 GB | 6.7068 | 2473.7305 |
32-core 64 GB | 10.1016 | 6369.804 |
32-core 128 GB | 13.4136 | 4947.461 |
Singapore
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.53 | 763 |
4-core 16 GB | 1.93 | 884.695 |
8-core 16 GB | 3.06 | 1521 |
8-core 32 GB | 3.86 | 1769.39 |
16-core 32 GB | 6.11 | 3041 |
16-core 64 GB | 7.46 | 3538.78 |
32-core 64 GB | 12.22 | 6082 |
32-core 128 GB | 14.91 | 7077.56 |
Malaysia (Kuala Lumpur)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.53 | 761 |
4-core 16 GB | 1.93 | 872 |
8-core 16 GB | 3.05 | 1517 |
8-core 32 GB | 3.85 | 1743 |
16-core 32 GB | 6.1 | 3034 |
16-core 64 GB | 7.084 | 3486 |
32-core 64 GB | 12.19 | 6067 |
32-core 128 GB | 14.168 | 6972 |
Indonesia (Jakarta)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4-core 8 GB | 1.68 | 801 |
4-core 16 GB | 1.92 | 918 |
8-core 16 GB | 3.33 | 1597 |
8-core 32 GB | 3.83 | 1835 |
16-core 32 GB | 6.66 | 3193 |
16-core 64 GB | 7.452 | 3670 |
32-core 64 GB | 13.31 | 6386 |
32-core 128 GB | 14.904 | 7338 |
Europe and Americas
UK (London)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 core 8 GB | 1.449 | 718.382 |
4 core 16 GB | 1.74 | 884.695 |
8 core 16 GB | 2.898 | 1436.764 |
8 core 32 GB | 3.5 | 1769.39 |
16 core 32 GB | 5.796 | 2873.528 |
16 core 64 GB | 6.9 | 3538.78 |
32 core 64 GB | 11.592 | 5747.056 |
32 core 128 GB | 13.8 | 7077.56 |
Germany (Frankfurt)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 core 8 GB | 1.5 | 763 |
4 core 16 GB | 1.85 | 930.028 |
8 core 16 GB | 3 | 1521 |
8 core 32 GB | 3.7 | 1860.056 |
16 core 32 GB | 6.01 | 3041 |
16 core 64 GB | 7.176 | 3720.112 |
32 core 64 GB | 12.02 | 6082 |
32 core 128 GB | 14.352 | 7440.224 |
US (Virginia)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 core 8 GB | 1.32 | 609 |
4 core 16 GB | 1.55 | 697 |
8 core 16 GB | 2.64 | 1217 |
8 core 32 GB | 3.09 | 1394 |
16 core 32 GB | 5.27 | 2433 |
16 core 64 GB | 5.98 | 2787 |
32 core 64 GB | 10.52 | 4866 |
32 core 128 GB | 11.96 | 5573 |
US (Silicon Valley)
Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
4 core 8 GB | 1.65 | 821 |
4 core 16 GB | 1.8 | 918 |
8 core 16 GB | 3.3 | 1642 |
8 core 32 GB | 3.61 | 1836 |
16 core 32 GB | 6.6 | 3283 |
16 core 64 GB | 5.98 | 3671 |
32 core 64 GB | 13.19 | 6569 |
32 core 128 GB | 11.96 | 7341 |
Streaming data node specifications
China
Pricing by region
Region | Engine specification | Pay-as-you-go (CNY/hour) | Subscription (CNY/month) |
| 4 cores 8 GB | 1.053 | 504.9 |
4 cores 16 GB | 1.25 | 600 | |
8 cores 16 GB | 2.106 | 1009.8 | |
8 cores 32 GB | 2.6 | 1248 | |
16 cores 32 GB | 4.368 | 2094.4 | |
16 cores 64 GB | 5.4 | 2592 | |
32 cores 64 GB | 8.722 | 4188.8 | |
32 cores 128 GB | 10.8 | 5184 | |
China (Zhangjiakou) | 4 cores 8 GB | 0.7371 | 504.9 |
4 cores 16 GB | 0.875 | 600 | |
8 cores 16 GB | 1.4742 | 1009.8 | |
8 cores 32 GB | 1.82 | 1248 | |
16 cores 32 GB | 3.0576 | 2094.4 | |
16 cores 64 GB | 3.78 | 2592 | |
32 cores 64 GB | 6.1054 | 4188.8 | |
32 cores 128 GB | 7.56 | 5184 | |
China (Ulanqab) | 4 cores 8 GB | 0.9477 | 454.41 |
4 cores 16 GB | 1.125 | 540 | |
8 cores 16 GB | 1.8954 | 908.82 | |
8 cores 32 GB | 2.34 | 1080 | |
16 cores 32 GB | 3.9312 | 1817.64 | |
16 cores 64 GB | 4.86 | 2160 | |
32 cores 64 GB | 7.8498 | 3635.28 | |
32 cores 128 GB | 9.72 | 4320 | |
China (Heyuan) | 4 cores 8 GB | 0.9477 | 454.41 |
4 cores 16 GB | 1.125 | 540 | |
8 cores 16 GB | 1.8954 | 908.82 | |
8 cores 32 GB | 2.34 | 1123.2 | |
16 cores 32 GB | 3.9312 | 1884.96 | |
16 cores 64 GB | 4.86 | 2332.8 | |
32 cores 64 GB | 7.8498 | 3769.92 | |
32 cores 128 GB | 9.72 | 4665.6 | |
China (Hong Kong) | 4 cores 8 GB | 2.07 | 760.035 |
4 cores 16 GB | 2.29 | 964.16 | |
8 cores 16 GB | 4.14 | 1520.07 | |
8 cores 32 GB | 4.57 | 1928.32 | |
16 cores 32 GB | 8.27 | 3040.14 | |
16 cores 64 GB | 8.188 | 3856.64 | |
32 cores 64 GB | 16.55 | 6080.28 | |
32 cores 128 GB | 16.376 | 7713.28 |
Asia Pacific
Korea (Seoul)
