| 名称 | 类型 | 描述 | 示例值 |
|---|---|---|---|
| object | 返回数据结构体 | ||
| id | long | ID | 1 |
| name | string | 模型名称 | 通义千问 |
| description | string | 模型描述 | 通义千问大模型 |
| symbol | string | 厂商 symbol | alibaba |
| tags | string | 标签,逗号分隔 | |
| modelCode | string | 模型标识 | qwen-turbo |
| modelType | string | 模型类型 | Chat |
| apiKeyPreview | string | API 密钥预览 | sk-xxx****xxx |
| baseUrl | string | Base URL | https://dashscope.aliyuncs.com |
| maxInputLength | string | 最大输入长度 | 8192 |
| maxOutputLength | string | 最大输出长度 | 2048 |
| isCustom | boolean | 是否为自定义 | false |
| tagNames | string | 标签显示名称 | 对话,自然语言处理 |
| deleteTag | integer | 0=启用 非 0=禁用 | 0 |
| gmtCreate | string | 创建时间 | 2024-01-01T00:00:00Z |
| gmtModified | string | 更新时间 | 2024-01-01T00:00:00Z |
| version | integer | 版本 | 0 |
该文章对您有帮助吗?