| 名称 | 类型 | 描述 | 示例值 |
|---|---|---|---|
| object | 节目信息。 | ||
| GmtCreate | string | 创建时间 | 2024-04-02T00:58:19Z |
| ChannelName | string | 频道名称 | MyChannel |
| SourceLocationName | string | 源位置名称。 | MySourceLocation |
| AdBreaks | array<object> | 广告。 | |
| object | |||
| TimeSignalSettings | string | TimeSignal 配置。 | {"segmentationEventID":0,"segmentationUPIDType":14,"segmentationUPID":"upid","segmentationTypeID":48,"segmentNumber":0,"segmentsExpected":0,"subSegmentNumber":1,"subSegmentsExpected":0} |
| OffsetMillis | long | 偏移量。 | 1000 |
| ChannelName | string | 频道名称。 | MyChannel |
| SourceLocationName | string | 源位置名称。 | MySourceLocation |
| SpliceInsertSettings | string | SpliceInsert 配置。 | {"AvailNumber":0,"AvailExpected":0,"SpliceEventID":1,"UniqueProgramID":0} |
| SourceName | string | 源名称。 | MyAdSource |
| ProgramName | string | 节目名称。 | program_name |
| MessageType | string | 消息类型。 | SPLICE_INSERT |
| SourceType | string | 源类型。 | vodSource |
| Transition | string | 节目位置。 | {"Type": "RELATIVE", "RelativePosition": "AFTER_PROGRAM", "RelativeProgram": "program2"} |
| GmtModified | string | 修改时间 | 2024-04-02T00:58:19Z |
| SourceName | string | 源名称。 | MySource |
| ClipRange | string | 片段信息。 | {StartOffsetMillis: 213123, EndOffsetMillis: 213134} |
| Arn | string | 节目资源描述。 | acs:ims:mediaweaver:<regionId>:<userId>:program/myChannel/MyProgram |
| ProgramName | string | 节目名称。 | program1 |
该文章对您有帮助吗?