产品子系列
标准版的计算节点规格支持两种子系列:通用规格和独享规格。
计算节点规格
X86架构计算节点规格
通用规格
节点规格码 | CPU和内存 | 最大存储容量 | 默认最大连接数1 | 文件系统最大inode数2 | 文件系统最大blktag数3 | 最大IOPS和吞吐量4 |
polar.mysql.g1.tiny.c | 1核1 GB | 32 TB | 1,000 | 6,707,200 | 8,384,000 | ESSD PL0云盘:10,000 IOPS,180 MB/s。 ESSD PL1云盘:50,000 IOPS,350 MB/s。 ESSD PL2云盘:100,000 IOPS,750 MB/s。 ESSD PL3云盘:1,000,000 IOPS,4,000 MB/s。 ESSD AutoPL云盘:100,000 IOPS,1,131 MB/s。
|
polar.mysql.g1.small.c | 1核2 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2.small.c | 2核4 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4.medium.c | 2核8 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8.medium.c | 2核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2.large.c | 4核8 GB | 32 TB | 3,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4.large.c | 4核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8.large.c | 4核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2.xlarge.c | 8核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4.xlarge.c | 8核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8.xlarge.c | 8核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2.2xlarge.c | 16核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4.2xlarge.c | 16核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8.2xlarge.c | 16核128 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
独享规格
节点规格码 | CPU和内存 | 最大存储容量 | 默认最大连接数1 | 文件系统最大inode数2 | 文件系统最大blktag数3 | 最大IOPS和吞吐量4 |
polar.mysql.x4.medium.c | 2核8 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 | ESSD PL0云盘:10,000 IOPS,180 MB/s。 ESSD PL1云盘:50,000 IOPS,350 MB/s。 ESSD PL2云盘:100,000 IOPS,750 MB/s。 ESSD PL3云盘:1,000,000 IOPS,4,000 MB/s。 ESSD AutoPL云盘:100,000 IOPS,1,131 MB/s。
|
polar.mysql.x8.medium.c | 2核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2.large.c | 4核8 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4.large.c | 4核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8.large.c | 4核32 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2.xlarge.c | 8核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4.xlarge.c | 8核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8.xlarge.c | 8核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2.2xlarge.c | 16核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4.2xlarge.c | 16核64 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8.2xlarge.c | 16核128 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2.4xlarge.c | 32核64 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4.4xlarge.c | 32核128 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8.4xlarge.c | 32核256 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4.8xlarge.c | 64核256 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8.8xlarge.c | 64核512 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
倚天ARM架构计算节点规格
通用规格
节点规格码 | CPU和内存 | 最大存储容量 | 默认最大连接数1 | 文件系统最大inode数2 | 文件系统最大blktag数3 | 最大IOPS和吞吐量4 |
polar.mysql.g1m.tiny.c | 1核1 GB | 32 TB | 1,000 | 6,707,200 | 8,384,000 | ESSD PL0云盘:10,000 IOPS,180 MB/s。 ESSD PL1云盘:50,000 IOPS,350 MB/s。 ESSD PL2云盘:100,000 IOPS,750 MB/s。 ESSD PL3云盘:1,000,000 IOPS,4,000 MB/s。 ESSD AutoPL云盘:100,000 IOPS,1,131 MB/s。
|
polar.mysql.g1m.small.c | 1核2 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2m.small.c | 2核4 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4m.medium.c | 2核8 GB | 32 TB | 2,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8m.medium.c | 2核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2m.large.c | 4核8 GB | 32 TB | 3,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4m.large.c | 4核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8m.large.c | 4核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2m.xlarge.c | 8核16 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4m.xlarge.c | 8核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8m.xlarge.c | 8核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.g2m.2xlarge.c | 16核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.g4m.2xlarge.c | 16核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.g8m.2xlarge.c | 16核128 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
独享规格
节点规格码 | CPU和内存 | 最大存储容量 | 默认最大连接数1 | 文件系统最大inode数2 | 文件系统最大blktag数3 | 最大IOPS和吞吐量4 |
polar.mysql.x4m.medium.c | 2核8 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 | ESSD PL0云盘:10,000 IOPS,180 MB/s。 ESSD PL1云盘:50,000 IOPS,350 MB/s。 ESSD PL2云盘:100,000 IOPS,750 MB/s。 ESSD PL3云盘:1,000,000 IOPS,4,000 MB/s。 ESSD AutoPL云盘:100,000 IOPS,1,131 MB/s。
|
polar.mysql.x8m.medium.c | 2核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2m.large.c | 4核8 GB | 32 TB | 6,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4m.large.c | 4核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8m.large.c | 4核32 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2m.xlarge.c | 8核16 GB | 32 TB | 8,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4m.xlarge.c | 8核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8m.xlarge.c | 8核64 GB | 32 TB | 16,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2m.2xlarge.c | 16核32 GB | 32 TB | 10,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4m.2xlarge.c | 16核64 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8m.2xlarge.c | 16核128 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x2m.4xlarge.c | 32核64 GB | 32 TB | 32,000 | 6,707,200 | 8,384,000 |
polar.mysql.x4m.4xlarge.c | 32核128 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
polar.mysql.x8m.4xlarge.c | 32核256 GB | 32 TB | 64,000 | 6,707,200 | 8,384,000 |
默认最大连接数1
表格中展示的最大连接数为默认值。您可以在控制台通过修改max_connections
参数来调整集群实际的最大连接数,该参数的取值范围为1-200000。关于如何修改集群参数,请参见设置集群参数。
文件系统最大inode数2、文件系统最大blktag数3
最大IOPS和吞吐量4
最大IOPS和吞吐量为理论最大值,并不能保证在任何条件下都可以达到标称最大值,通常会受限于所购买的云盘空间大小。
ESSD AutoPL云盘的初始IOPS为50,000,您可在购买时配置AutoPL云盘预配置IOPS,或修改已有集群的AutoPL云盘预置IOPS,提高其IOPS上限,最大总IOPS为100,000。
关于ESSD云盘的性能详情,请参见ESSD云盘和ESSD AutoPL云盘。
ESSD云盘的IOPS和吞吐量是多个节点之间共享的。例如,若集群的计算节点规格为8核32 GB,存储类型为ESSD PL1云盘,数据库节点包含1个读写节点和3个只读节点,那么这4个节点将共享一份存储性能。也就是说,4个节点的总IOPS不能超过ESSD PL1的性能上限50,000 IOPS,总吞吐量不能超过350 MB/s。此外,是否能达到ESSD PL1云盘的性能上限还取决于购买的云盘空间大小。